15JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                            STATISTICAL REPORT FOR DRAW 7
 
 
 
                               Skins A (Mens, Women's, Mixed)
 
                                        POINT SUMMARY
 
                             TEAM  DOUBLES  SINGLES  SKINS    TOTAL
  Team North America (M)      30     15.0       0     13.0     58.0
                     (W)      30     15.0       0     30.0     75.0
                   Bonus                        0
                   Total      60     30.0       0     43.0    133.0
 
          Team World (M)       6      3.0       0     17.0     26.0
                     (W)       6      3.0       0      0.0      9.0
                   Bonus                        0
                   Total      12      6.0       0     17.0     35.0
 
         Possible Points      72       36      32      260      400
        Available Points       0        0      32      200      232
 
 
                                 SCORING SUMMARY FOR DRAW 7
 
 
                          1    2    3    4    5    6    7    8  TOTAL
           SKIN VALUES    1    1    2    2    2    2    4    6     20
 
A Erika Brown (USA)      *S    S    0   *S    0   *S    0   *S
                          1    2    2    6    6   10   10   20     20 
 
  Andrea Schoepp (GER)    0   *0   *C    0   *C    0   *C    0
                          0    0    0    0    0    0    0    0      0 
 
 
                          1    2    3    4    5    6    7    8  TOTAL
           SKIN VALUES    1    1    2    2    2    2    4    6     20
 
B Team North America      S    0   *S    S    S    0   *S    S
                          1    1    4    6    8    8   14   20     20 
 
  Team World             *0   *C    0   *0   *0   *C    0   *0
                          0    0    0    0    0    0    0    0      0 
 
  Players: NORT Skip - Kevin Koe  Third - Susan O'Connor
                Second - Nolan Thiessen  Lead - Cori Morris
           WORL Skip - Thomas Ulsrud  Third - Carmen Schaefer
                Second - Niklas Edin  Lead - Yin Liu
 
 
                          1    2    3    4    5    6    7    8  TOTAL
           SKIN VALUES    1    1    2    2    2    2    4    6     20
 
C Pete Fenson (USA)       S    0   *C    0   *S    0   *C    0
                          1    1    1    1    3    3    3    3      3 
 
  David Murdoch (SCO)    *0   *S    0   *S    0   *C    0   *S
                          0    1    1    5    5    5    5   17     17 
 
 
  S - skin
  C - carryover
  * - last rock advantage
 
 
ATTENDANCE     DRAW 7: 1467     TOTAL: 9577

15JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                             GAME PERCENTAGES FOR DRAW 7
 
 
A Erika Brown (USA) 20 Andrea Schoepp (GER) 0
 
    Erika Brown (USA)    #SH PTS PCT      Andrea Schoepp (GER) #SH PTS PCT
  1 Laura Hallisey        16  61  95    1 Stella Heiss          16  57  89
  2 Ann Swisshelm         16  48  75    2 Corinna Scholz        16  44  69
  3 Nina Spatola          16  52  81    3 Monika Wagner         16  46  72
  4 Erika Brown           15  55  92    4 Andrea Schoepp        15  42  70
    Team Totals           63 216  86      Team Totals           63 189  75
 
 
B Team North America 20 Team World 0
 
    Team North America   #SH PTS PCT      Team World           #SH PTS PCT
  1 Cori Morris           16  64 100    1 Yin Liu               16  57  89
  2 Nolan Thiessen        16  54  84    2 Niklas Edin           16  52  81
  3 Susan O'Connor        16  50  78    3 Carmen Schaefer       16  38  59
  4 Kevin Koe             16  57  89    4 Thomas Ulsrud         16  42  66
    Team Totals           64 225  88      Team Totals           64 189  74
 
 
C Pete Fenson (USA) 3 David Murdoch (SCO) 17
 
    Pete Fenson (USA)    #SH PTS PCT      David Murdoch (SCO)  #SH PTS PCT
  1 Ryan Brunt            16  55  86    1 Simon Streubin (SUI)  16  61  95
  2 Joe Polo              16  58  91    2 Andreas Lang (GER)    16  58  91
  3 Shawn Rojeski         16  45  70    3 Ralph Stoeckli (SUI)  16  58  91
  4 Pete Fenson           15  48  80    4 David Murdoch (SCO)   16  48  75
    Team Totals           63 206  82      Team Totals           64 225  88
 
 

15JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                      POSITIONAL CUMULATIVE PERCENTAGES REPORT
 
 
                   DRAW----->  1  3  4  6  7 AVG
   LEADS  
 1 Viktor Kjaall        EDIN  ** 94 ** 91 **  92
 1 Ben Hebert           MART  ** 91 ** 92 **  92
 3 Yan Zhou             WANG  97 ** 86 ** **  91
 3 Hvard Vad Petersson ULSR  ** 87 ** 95 **  91
 5 Simon Streubin (SUI) MURD  ** 78 ** 97 95  90
 6 Nolan Thiessen       KOE   ** 89 ** 85 **  87
 7 Laura Hallisey       BROW  81 ** 83 ** 95  86
 7 Janine Greiner       OTT   81 ** 91 ** **  86
 9 Stella Heiss         SCHO  75 ** 92 ** 89  85
10 Cori Morris          BERN  77 ** 88 ** **  83
10 Dawn Askin           JONE  84 ** 80 ** **  83
12 Ryan Brunt           FENS  ** 66 ** 85 86  79
 
   SECONDS
 1 Joe Polo             FENS  ** 91 ** 89 91  90
 2 Carter Rycroft       KOE   ** 86 ** 92 **  89
 3 Fredrik Lindberg     EDIN  ** 88 ** 86 **  87
 4 Carolyn Darbyshire   BERN  86 ** 86 ** **  86
 4 Christoffer Svae     ULSR  ** 89 ** 83 **  86
 6 Andreas Lang (GER)   MURD  ** 80 ** 86 91  85
 7 Marc Kennedy         MART  ** 73 ** 95 **  84
 8 Carmen Keung         OTT   75 ** 86 ** **  80
 9 Jill Officer         JONE  72 ** 81 ** **  77
10 Corinna Scholz       SCHO  78 ** 81 ** 69  76
11 Qingshuang Yue       WANG  78 ** 72 ** **  75
12 Ann Swisshelm        BROW  75 ** 73 ** 75  74
 
   THIRDS 
 1 Yin Liu              WANG  92 ** 87 ** **  90
 2 Ralph Stoeckli (SUI) MURD  ** 81 ** 91 91  88
 3 Susan O'Connor       BERN  81 ** 88 ** **  84
 4 Nina Spatola         BROW  80 ** 83 ** 81  81
 4 Torger Nergaard      ULSR  ** 72 ** 91 **  81
 4 Blake MacDonald      KOE   ** 65 ** 95 **  81
 7 Carmen Schaefer      OTT   75 ** 86 ** **  80
 7 Shawn Rojeski        FENS  ** 86 ** 85 70  80
 9 John Morris          MART  ** 75 ** 82 **  78
10 Sebastian Kraupp     EDIN  ** 81 ** 73 **  77
11 Kaitlyn Lawes        JONE  73 ** 73 ** **  73
12 Monika Wagner        SCHO  73 ** 72 ** 72  72
 
   SKIPS  
 1 Kevin Martin         MART  ** 89 ** 96 **  93
 2 Pete Fenson          FENS  ** 88 ** 91 80  86
 3 Cheryl Bernard       BERN  88 ** 81 ** **  84
 4 Kevin Koe            KOE   ** 77 ** 89 **  83
 5 Thomas Ulsrud        ULSR  ** 89 ** 75 **  82
 6 David Murdoch (SCO)  MURD  ** 87 ** 82 75  81
 6 Jennifer Jones       JONE  84 ** 77 ** **  81
 8 Niklas Edin          EDIN  ** 77 ** 82 **  79
 9 Mirjam Ott           OTT   77 ** 72 ** **  74
10 Erika Brown          BROW  43 ** 83 ** 92  73
10 Bingyu Wang          WANG  67 ** 79 ** **  73
12 Andrea Schoepp       SCHO  60 ** 70 ** 70  67
 
   TEAMS
 1 Kevin Martin (CAN)         ** 82 ** 91 **  86
 1 David Murdoch (SCO)        ** 81 ** 89 88  86
 3 Thomas Ulsrud (NOR)        ** 84 ** 86 **  85
 3 Kevin Koe (CAN)            ** 80 ** 90 **  85
 5 Cheryl Bernard (CAN)       83 ** 86 ** **  84
 5 Niklas Edin (SWE)          ** 85 ** 83 **  84
 5 Pete Fenson (USA)          ** 82 ** 88 82  84
 8 Bingyu Wang (CHI)          84 ** 81 ** **  82
 9 Mirjam Ott (SUI)           77 ** 84 ** **  80
10 Erika Brown (USA)          70 ** 81 ** 86  79
11 Jennifer Jones (CAN)       79 ** 78 ** **  78
12 Andrea Schoepp (GER)       73 ** 79 ** 75  76
 
**did not play