14JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                            STATISTICAL REPORT FOR DRAW 6
 
 
 
                                    Men's Team - Round 2
 
                                        POINT SUMMARY
 
                             TEAM  DOUBLES  SINGLES  SKINS    TOTAL
  Team North America (M)      30     15.0       0      0.0     45.0
                     (W)      30     15.0       0      0.0     45.0
                   Bonus                        0
                   Total      60     30.0       0      0.0     90.0
 
          Team World (M)       6      3.0       0      0.0      9.0
                     (W)       6      3.0       0      0.0      9.0
                   Bonus                        0
                   Total      12      6.0       0      0.0     18.0
 
         Possible Points      72       36      32      260      400
        Available Points       0        0      32      260      292
 
 
                                 SCORING SUMMARY FOR DRAW 6
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
A David Murdoch (SCO)  *1  0  0  1  0  1  0  X     3  02:38     0
  Kevin Koe (CAN)       0  2  1  0  1  0  2  X     6  03:04     6
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
B Niklas Edin (SWE)     0  0  2  0  1  0  1  X     4  07:27     0
  Kevin Martin (CAN)   *3  1  0  2  0  3  0  X     9  13:38     6
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
C Thomas Ulsrud (NOR)  *1  0  0  2  0  1  0  X     4  08:44     0
  Pete Fenson (USA)     0  2  2  0  3  0  2  X     9  09:07     6
 
 
  *last rock advantage
 
 
ATTENDANCE     DRAW 6: 1864     TOTAL: 8110

14JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                             GAME PERCENTAGES FOR DRAW 6
 
 
A David Murdoch (SCO) 3 Kevin Koe (CAN) 6
 
    David Murdoch (SCO)  #SH PTS PCT      Kevin Koe (CAN)      #SH PTS PCT
  1 Simon Streubin (SUI)  16  62  97    1 Nolan Thiessen        15  51  85
  2 Andreas Lang (GER)    16  55  86    2 Carter Rycroft        16  59  92
  3 Ralph Stoeckli (SUI)  16  58  91    3 Blake MacDonald       16  61  95
  4 David Murdoch (SCO)   15  49  82    4 Kevin Koe             16  57  89
    Team Totals           63 224  89      Team Totals           63 228  90
 
 
B Niklas Edin (SWE) 4 Kevin Martin (CAN) 9
 
    Niklas Edin (SWE)    #SH PTS PCT      Kevin Martin (CAN)   #SH PTS PCT
  1 Viktor Kjaall         16  58  91    1 Ben Hebert            13  48  92
  2 Fredrik Lindberg      16  55  86    2 Marc Kennedy          16  61  95
  3 Sebastian Kraupp      15  44  73    3 John Morris           15  49  82
  4 Niklas Edin           14  46  82    4 Kevin Martin          14  54  96
    Team Totals           61 203  83      Team Totals           58 212  91
 
 
C Thomas Ulsrud (NOR) 4 Pete Fenson (USA) 9
 
    Thomas Ulsrud (NOR)  #SH PTS PCT      Pete Fenson (USA)    #SH PTS PCT
  1 Hvard Vad Petersson  16  61  95    1 Ryan Brunt            15  51  85
  2 Christoffer Svae      16  53  83    2 Joe Polo              16  57  89
  3 Torger Nergaard       14  51  91    3 Shawn Rojeski         15  51  85
  4 Thomas Ulsrud         14  42  75    4 Pete Fenson           14  51  91
    Team Totals           60 207  86      Team Totals           60 210  88
 
 

14JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                      POSITIONAL CUMULATIVE PERCENTAGES REPORT
 
 
                   DRAW----->  1  3  4  6 AVG
   LEADS  
 1 Viktor Kjaall        EDIN  ** 94 ** 91  92
 1 Ben Hebert           MART  ** 91 ** 92  92
 3 Yan Zhou             WANG  97 ** 86 **  91
 3 Hvard Vad Petersson ULSR  ** 87 ** 95  91
 5 Simon Streubin (SUI) MURD  ** 78 ** 97  88
 6 Nolan Thiessen       KOE   ** 89 ** 85  87
 7 Janine Greiner       OTT   81 ** 91 **  86
 8 Stella Heiss         SCHO  75 ** 92 **  84
 9 Cori Morris          BERN  77 ** 88 **  83
 9 Dawn Askin           JONE  84 ** 80 **  83
11 Laura Hallisey       BROW  81 ** 83 **  82
12 Ryan Brunt           FENS  ** 66 ** 85  75
 
   SECONDS
 1 Joe Polo             FENS  ** 91 ** 89  90
 2 Carter Rycroft       KOE   ** 86 ** 92  89
 3 Fredrik Lindberg     EDIN  ** 88 ** 86  87
 4 Carolyn Darbyshire   BERN  86 ** 86 **  86
 4 Christoffer Svae     ULSR  ** 89 ** 83  86
 6 Marc Kennedy         MART  ** 73 ** 95  84
 7 Andreas Lang (GER)   MURD  ** 80 ** 86  83
 8 Carmen Keung         OTT   75 ** 86 **  80
 8 Corinna Scholz       SCHO  78 ** 81 **  80
10 Jill Officer         JONE  72 ** 81 **  77
11 Qingshuang Yue       WANG  78 ** 72 **  75
12 Ann Swisshelm        BROW  75 ** 73 **  74
 
   THIRDS 
 1 Yin Liu              WANG  92 ** 87 **  90
 2 Ralph Stoeckli (SUI) MURD  ** 81 ** 91  86
 3 Shawn Rojeski        FENS  ** 86 ** 85  85
 4 Susan O'Connor       BERN  81 ** 88 **  84
 5 Nina Spatola         BROW  80 ** 83 **  81
 5 Torger Nergaard      ULSR  ** 72 ** 91  81
 5 Blake MacDonald      KOE   ** 65 ** 95  81
 8 Carmen Schaefer      OTT   75 ** 86 **  80
 9 John Morris          MART  ** 75 ** 82  78
10 Sebastian Kraupp     EDIN  ** 81 ** 73  77
11 Kaitlyn Lawes        JONE  73 ** 73 **  73
11 Monika Wagner        SCHO  73 ** 72 **  73
 
   SKIPS  
 1 Kevin Martin         MART  ** 89 ** 96  93
 2 Pete Fenson          FENS  ** 88 ** 91  89
 3 Cheryl Bernard       BERN  88 ** 81 **  84
 3 David Murdoch (SCO)  MURD  ** 87 ** 82  84
 5 Kevin Koe            KOE   ** 77 ** 89  83
 6 Thomas Ulsrud        ULSR  ** 89 ** 75  82
 7 Jennifer Jones       JONE  84 ** 77 **  81
 8 Niklas Edin          EDIN  ** 77 ** 82  79
 9 Mirjam Ott           OTT   77 ** 72 **  74
10 Bingyu Wang          WANG  67 ** 79 **  73
11 Andrea Schoepp       SCHO  60 ** 70 **  66
12 Erika Brown          BROW  43 ** 83 **  63
 
   TEAMS
 1 Kevin Martin (CAN)         ** 82 ** 91  86
 2 David Murdoch (SCO)        ** 81 ** 89  85
 2 Thomas Ulsrud (NOR)        ** 84 ** 86  85
 2 Kevin Koe (CAN)            ** 80 ** 90  85
 2 Pete Fenson (USA)          ** 82 ** 88  85
 6 Cheryl Bernard (CAN)       83 ** 86 **  84
 6 Niklas Edin (SWE)          ** 85 ** 83  84
 8 Bingyu Wang (CHI)          84 ** 81 **  82
 9 Mirjam Ott (SUI)           77 ** 84 **  80
10 Jennifer Jones (CAN)       79 ** 78 **  78
11 Andrea Schoepp (GER)       73 ** 79 **  76
12 Erika Brown (USA)          70 ** 81 **  75
 
**did not play