13JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                            STATISTICAL REPORT FOR DRAW 3
 
 
 
                                         Men's Team
 
                                        POINT SUMMARY
 
                             TEAM  DOUBLES  SINGLES  SKINS    TOTAL
  Team North America (M)      12      9.0       0      0.0     21.0
                     (W)      12      9.0       0      0.0     21.0
                   Bonus                        0
                   Total      24     18.0       0      0.0     42.0
 
          Team World (M)       6      0.0       0      0.0      6.0
                     (W)       6      0.0       0      0.0      6.0
                   Bonus                        0
                   Total      12      0.0       0      0.0     12.0
 
         Possible Points      66       36       8        0      110
        Available Points      30       18       8        0       56
 
 
                                 SCORING SUMMARY FOR DRAW 3
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
A Niklas Edin (SWE)    *0  0  1  0  0  0  2  0     3  00:03     0
  Pete Fenson (USA)     1  0  0  1  1  1  0  1     5  00:03     6
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
B David Murdoch (SCO)   0  0  2  0  0  1  0  1     4  02:43     0
  Kevin Martin (CAN)   *0  2  0  3  0  0  1  0     6  11:51     6
 
 
                        1  2  3  4  5  6  7  8 TOTAL         POINTS
C Thomas Ulsrud (NOR)  *0  1  0  1  1  1  3  X     7  04:45     6
  Kevin Koe (CAN)       1  0  1  0  0  0  0  X     2  02:50     0
 
 
  *last rock advantage
 
 
ATTENDANCE     DRAW 3: 1380     TOTAL: 3660

13JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                             GAME PERCENTAGES FOR DRAW 3
 
 
A Niklas Edin (SWE) 3 Pete Fenson (USA) 5
 
    Niklas Edin (SWE)    #SH PTS PCT      Pete Fenson (USA)    #SH PTS PCT
  1 Viktor Kjaall         16  60  94    1 Ryan Brunt            16  42  66
  2 Fredrik Lindberg      16  56  88    2 Joe Polo              16  58  91
  3 Sebastian Kraupp      16  52  81    3 Shawn Rojeski         16  55  86
  4 Niklas Edin           16  49  77    4 Pete Fenson           16  56  88
    Team Totals           64 217  85      Team Totals           64 211  82
 
 
B David Murdoch (SCO) 4 Kevin Martin (CAN) 6
 
    David Murdoch (SCO)  #SH PTS PCT      Kevin Martin (CAN)   #SH PTS PCT
  1 Simon Streubin (SUI)  16  50  78    1 Ben Hebert            14  51  91
  2 Andreas Lang (GER)    16  51  80    2 Marc Kennedy          16  47  73
  3 Ralph Stoeckli (SUI)  16  52  81    3 John Morris           16  48  75
  4 David Murdoch (SCO)   15  52  87    4 Kevin Martin          16  57  89
    Team Totals           63 205  81      Team Totals           62 203  82
 
 
C Thomas Ulsrud (NOR) 7 Kevin Koe (CAN) 2
 
    Thomas Ulsrud (NOR)  #SH PTS PCT      Kevin Koe (CAN)      #SH PTS PCT
  1 Hvard Vad Petersson  13  45  87    1 Nolan Thiessen        16  57  89
  2 Christoffer Svae      16  57  89    2 Carter Rycroft        16  55  86
  3 Torger Nergaard       16  46  72    3 Blake MacDonald       15  39  65
  4 Thomas Ulsrud         14  50  89    4 Kevin Koe             14  43  77
    Team Totals           59 198  84      Team Totals           61 194  80
 
 

13JAN11              2011 World Financial Group Continental Cup
                                Presented by Monsanto
                       Servus Credit Union Place, St.Albert,AB
 
                      POSITIONAL CUMULATIVE PERCENTAGES REPORT
 
 
                   DRAW----->  1  3 AVG
   LEADS  
 1 Yan Zhou             WANG  97 **  97
 2 Viktor Kjaall        EDIN  ** 94  94
 3 Ben Hebert           MART  ** 91  91
 4 Nolan Thiessen       KOE   ** 89  89
 5 Hvard Vad Petersson ULSR  ** 87  87
 6 Dawn Askin           JONE  84 **  84
 7 Laura Hallisey       BROW  81 **  81
 7 Janine Greiner       OTT   81 **  81
 9 Simon Streubin (SUI) MURD  ** 78  78
10 Cori Morris          BERN  77 **  77
11 Stella Heiss         SCHO  75 **  75
12 Ryan Brunt           FENS  ** 66  66
 
   SECONDS
 1 Joe Polo             FENS  ** 91  91
 2 Christoffer Svae     ULSR  ** 89  89
 3 Fredrik Lindberg     EDIN  ** 88  88
 4 Carolyn Darbyshire   BERN  86 **  86
 4 Carter Rycroft       KOE   ** 86  86
 6 Andreas Lang (GER)   MURD  ** 80  80
 7 Qingshuang Yue       WANG  78 **  78
 7 Corinna Scholz       SCHO  78 **  78
 9 Ann Swisshelm        BROW  75 **  75
 9 Carmen Keung         OTT   75 **  75
11 Marc Kennedy         MART  ** 73  73
12 Jill Officer         JONE  72 **  72
 
   THIRDS 
 1 Yin Liu              WANG  92 **  92
 2 Shawn Rojeski        FENS  ** 86  86
 3 Susan O'Connor       BERN  81 **  81
 3 Sebastian Kraupp     EDIN  ** 81  81
 3 Ralph Stoeckli (SUI) MURD  ** 81  81
 6 Nina Spatola         BROW  80 **  80
 7 Carmen Schaefer      OTT   75 **  75
 7 John Morris          MART  ** 75  75
 9 Monika Wagner        SCHO  73 **  73
 9 Kaitlyn Lawes        JONE  73 **  73
11 Torger Nergaard      ULSR  ** 72  72
12 Blake MacDonald      KOE   ** 65  65
 
   SKIPS  
 1 Thomas Ulsrud        ULSR  ** 89  89
 1 Kevin Martin         MART  ** 89  89
 3 Cheryl Bernard       BERN  88 **  88
 3 Pete Fenson          FENS  ** 88  88
 5 David Murdoch (SCO)  MURD  ** 87  87
 6 Jennifer Jones       JONE  84 **  84
 7 Kevin Koe            KOE   ** 77  77
 7 Mirjam Ott           OTT   77 **  77
 7 Niklas Edin          EDIN  ** 77  77
10 Bingyu Wang          WANG  67 **  67
11 Andrea Schoepp       SCHO  60 **  60
12 Erika Brown          BROW  43 **  43
 
   TEAMS
 1 Niklas Edin (SWE)          ** 85  85
 2 Thomas Ulsrud (NOR)        ** 84  84
 2 Bingyu Wang (CHI)          84 **  84
 4 Cheryl Bernard (CAN)       83 **  83
 5 Pete Fenson (USA)          ** 82  82
 5 Kevin Martin (CAN)         ** 82  82
 7 David Murdoch (SCO)        ** 81  81
 8 Kevin Koe (CAN)            ** 80  80
 9 Jennifer Jones (CAN)       79 **  79
10 Mirjam Ott                 77 **  77
11 Andrea Schoepp (GER)       73 **  73
12 Erika Brown (USA)          70 **  70
 
**did not play